Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Kia Soul Sport Special Edition Polar White/Red (A6) 4dr Hatchback
Price: | $18,235 |
Price does not include taxes and licensing fees.
Mileage:62,329 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJX3A59G7259101 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19117B |
City: | Thunder Bay |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
Price: | $19,735 |
Price does not include taxes and licensing fees.
Mileage:64,542 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF9JU497962 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19096A |
City: | Thunder Bay |
2017 Hyundai Santa Fe Sport 2.0T Ultimate (A6) 4dr All-Wheel Drive
ULTIMATE USED SANTA FE
Price: | $24,735 |
Price does not include taxes and licensing fees.
Mileage:131,916 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLAXHG483039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19031AZ |
City: | Thunder Bay |
2015 Jeep Wrangler Sport 2dr 4x4
Price: | $24,735 |
Price does not include taxes and licensing fees.
Mileage:82,767 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4AJWAG6FL500753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19092A |
City: | Thunder Bay |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:111,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CP8JW181290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I32101 |
City: | Thunder Bay |
2018 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:146,241 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 3FA6P0VPXJR173950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I33461 |
City: | Thunder Bay |
2014 Honda Ridgeline Sport 4x4 Crew Cab 5 ft. box
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:109,755 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK1F76EB502549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3313 |
City: | Thunder Bay |
2018 Nissan LEAF SL 4dr Hatchback
PRISTINE ELECTRIC VEHICLE
Price: | $26,235 |
Price does not include taxes and licensing fees.
Mileage:48,586 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1N4AZ1CP6JC316100 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18597A |
City: | Thunder Bay |
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:93,927 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPALM9K1139226 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3450 |
City: | Thunder Bay |
Loading More Vehicles ...
