Used Cars, SUVs, Trucks for Sale in Thunder Bay
Price: $10,498
Mileage:56,452 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JA32U2FU3GU600371 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 18651 |
City: | Thunder Bay |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCAB0GT222295 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2051 |
City: | Thunder Bay |
Recent Arrival! Odometer is 25187 kilometers below market average! Redline 2 Coat Pearl 2016 Dodge Journey | No Accidents | Front dual zone A/C | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINA.....Read More
Price: $13,495
Mileage:52,105 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C3CCCFBXGN170723 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2182 |
City: | Thunder Bay |
2016 Hyundai Santa Fe Sport 2.4 Premium
CARFAX CLEAN, HEATED SEATS AND STEERING WHEEL, BLUETOOTH, ALL WHEEL DRIVE
Price: $16,495Price does not include taxes or licensing fees.
Finance from $126*(Bi-weekly)$16,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,160).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB7GG346924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17196A |
City: | Thunder Bay |
Carfax Clean, Heated Seats and Steering Wheel, Bluetooth, All Wheel Drive.
REMOTE STARTER, HEATED LEATHER SEATS AND STEERING WHEEL, NAVIGATION, PUSH BUTTON START
Price: $17,495Price does not include taxes or licensing fees.
Finance from $134*(Bi-weekly)$17,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,352).
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1N4AA6AP1GC378827 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17074AOZ |
City: | Thunder Bay |
Remote Starter, Heated Leather Seats and Steering Wheel, Navigation, Push Button Start
Price: $20,995
Mileage:126,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKVNED4GJ287032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2185 |
City: | Thunder Bay |
ALL WHEEL DRIVE, HEATED SEATS, REARVIEW CAMERA, NAVIGATION, SUNROOF
Price: $21,495Price does not include taxes or licensing fees.
Finance from $164*(Bi-weekly)$21,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,118).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1GC803031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17191AZ |
City: | Thunder Bay |
All Wheel Drive, Heated Seats, Rearview Camera, Navigation, Sunroof
| Navigation | Sunroof | Leather Interior |
Price: $21,495Mileage:127,010 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5J6RM4H97GL809715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2138 |
City: | Thunder Bay |
AWD. Recent Arrival! Crystal Black Pearl 2016 Honda CR-V | Navigation | Sunroof | Leather Interior | Awards: * ALG Canada Residual Value Awards EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY.....Read More
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
| One Owner | Back Up Camera |
Price: $27,598Mileage:106,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GT6GS342239 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2013681 |
City: | Thunder Bay |
Maximum Steel Metallic Clearcoat 2016 Ram 1500 | One Owner | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY.....Read More
Loading More Vehicles ...
