Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Hyundai Elantra Ultimate 4dr Sedan
ULTIMATE TRIM, FULLY LOADED.
Price: | $26,735 |
Price does not include taxes and licensing fees.
Mileage:100,057 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHLN4AG7MU074141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18607A |
City: | Thunder Bay |
2021 Kia Sportage LX 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:22,218 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC5M7911161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3231R |
City: | Thunder Bay |
2021 Jeep Cherokee Sport 4dr 4x4
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:49,543 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4PJMABXMD223924 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3288 |
City: | Thunder Bay |
2021 Hyundai Santa Fe ESSENTIAL 4dr All-Wheel Drive
Price: | $39,735 |
Price does not include taxes and licensing fees.
Mileage:13,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS2DAJ8MH313949 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18782AO |
City: | Thunder Bay |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:45,274 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J95MUA74804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3140R |
City: | Thunder Bay |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:68,091 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAGXMC603951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3195R |
City: | Thunder Bay |
ONE OWNER, CARFAX CLEAN, HEADS UP DISPLAY, 360 CAMERA, PANORAMIC SUNROOF, ADAPTIVE CRUISE CONTROL
Price: | $42,735 |
Price does not include taxes and licensing fees.
Mileage:48,948 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT3DD0MW315950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18551A |
City: | Thunder Bay |
2021 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $43,735 |
Price does not include taxes and licensing fees.
Mileage:25,097 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2DS9MC101197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18572AO |
City: | Thunder Bay |
Price: | $43,735 |
Price does not include taxes and licensing fees.
Mileage:44,353 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5XYRGDLF1MG038962 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 18750AO |
City: | Thunder Bay |
Loading More Vehicles ...
