Used Escape for Sale in Thunder Bay
| Bluetooth | Back Up Camera |
Price: $12,995Mileage:131,314 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96EUA16539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16791 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 4745 kilometers below market average! Black 2014 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT.....Read More
Price: $13,995
Price does not include taxes or licensing fees.
Finance from $125*(Bi-weekly)$13,995 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,216).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0GXXDUA76095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17281A |
City: | Thunder Bay |
Please call our sales department for more information.
Price: $15,495
Price does not include taxes or licensing fees.
Finance from $138*(Bi-weekly)$15,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,454).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H92DUB10759 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17000A |
City: | Thunder Bay |
Please call our sales department for more information.
Loading More Vehicles ...
