Used GMC for Sale in Thunder Bay
2020 GMC Terrain Denali All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:29,841 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX2LL291784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3444 |
City: | Thunder Bay |
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:92,281 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GTP9CEK2LZ227559 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3437 |
City: | Thunder Bay |
2023 GMC Sierra 1500 Elevation
Price: | $71,498 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUCED4PZ114009 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2311071 |
City: | Thunder Bay |
Price: | $71,995 |
Price does not include taxes and licensing fees.
Mileage:22,667 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49ME72NF125817 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U3465 |
City: | Thunder Bay |
Loading More Vehicles ...
