Used Hyundai for Sale in Thunder Bay
ONE OWNER, HEATED FRONT SEATS, BLUETOOTH, FUEL EFFICIENT
Price: $9,495Price does not include taxes or licensing fees.
Finance from $85*(Bi-weekly)$9,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,504).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE9DH274351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17024A |
City: | Thunder Bay |
NAVIGATION, HEATED LEATHER SEATING, DUAL CLIMATE CONTROL, SUNROOF, REARVIEW CAMERA, BLUETOOTH
Price: $9,995Price does not include taxes or licensing fees.
Finance from $76*(Bi-weekly)$9,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH5FU307974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17036BZ |
City: | Thunder Bay |
HEATED SEATS AND STEERING WHEEL, REARVIEW CAMERA, BLINDSPOT DETECTION
Price: $13,495Price does not include taxes or licensing fees.
Finance from $91*(Bi-weekly)$13,495 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,042).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF3HU336839 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17013BO |
City: | Thunder Bay |
| Bluetooth | Back Up Camera |
Price: $14,995Mileage:36,271 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF1HU191512 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I19921 |
City: | Thunder Bay |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA5EG137931 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2110491 |
City: | Thunder Bay |
| Heated Seats | Back Up Camera |
Price: $14,998Mileage:23,129 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE4JU071383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2111R |
City: | Thunder Bay |
2016 Hyundai Santa Fe Sport 2.4 Premium
CARFAX CLEAN, HEATED SEATS AND STEERING WHEEL, BLUETOOTH, ALL WHEEL DRIVE
Price: $16,495Price does not include taxes or licensing fees.
Finance from $126*(Bi-weekly)$16,495 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,160).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZUDLB7GG346924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17196A |
City: | Thunder Bay |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZT3LBXHG451522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU2177 |
City: | Thunder Bay |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB0JG539603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2014201 |
City: | Thunder Bay |
Loading More Vehicles ...
