Used Mitsubishi for Sale in Thunder Bay
| Low Kilometers | Back Up Camera |
Price: $16,995Mileage:14,551 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JA32V2FWXHU600478 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | IU2168 |
City: | Thunder Bay |
4WD. Recent Arrival! Odometer is 38278 kilometers below market average! Titanium 2017 Mitsubishi Lancer | Low Kilometers | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCI.....Read More
7 PASSENGER, HEATED SEATS, REARVIEW CAMERA
Price: $19,995Price does not include taxes or licensing fees.
Finance from $135*(Bi-weekly)$19,995 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,507).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4JZ3AX9JZ603219 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17043A |
City: | Thunder Bay |
7 Passenger, Heated Seats, Rearview Camera
| No Accidents | Low Kilometres |
Price: $21,995Mileage:10,890 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JA4AH3AU2LU600459 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2095R |
City: | Thunder Bay |
Recent Arrival! Odometer is 8846 kilometers below market average! Pearl White 2020 Mitsubishi RVR | No Accidents | Low Kilometres | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CR.....Read More
Price: $25,495
Mileage:16,506 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AJ4AWXLU603539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU2172 |
City: | Thunder Bay |
Loading More Vehicles ...
