Used Cars, SUVs, Trucks for Sale in Thunder Bay
2017 Hyundai Santa Fe Sport 2.0T Ultimate (A6) 4dr All-Wheel Drive
ULTIMATE USED SANTA FE
Price: | $24,735 |
Price does not include taxes and licensing fees.
Mileage:131,916 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLAXHG483039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19031AZ |
City: | Thunder Bay |
2015 Jeep Wrangler Sport 2dr 4x4
Price: | $24,735 |
Price does not include taxes and licensing fees.
Mileage:82,767 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4AJWAG6FL500753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19092A |
City: | Thunder Bay |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:111,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CP8JW181290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I32101 |
City: | Thunder Bay |
2017 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:92,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WVGLV7AX8HK010712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3462 |
City: | Thunder Bay |
2019 Subaru Crosstrek Sport (M6) 4dr All-Wheel Drive
Price: | $27,735 |
Price does not include taxes and licensing fees.
Mileage:53,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAFC9K9330846 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 19068A |
City: | Thunder Bay |
2017 Honda CR-V EX 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:111,197 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H54HH130895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3392 |
City: | Thunder Bay |
2016 Jeep Grand Cherokee Summit 4dr 4x4
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:102,070 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFJG6GC371577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I31451 |
City: | Thunder Bay |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:77,873 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD1KUB35302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3347 |
City: | Thunder Bay |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:60,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | NMTKHMBX1KR065568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3387 |
City: | Thunder Bay |
Loading More Vehicles ...
