Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 Ford Escape SE 4dr Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:38,342 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0GD6KUB67626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3274 |
City: | Thunder Bay |
2016 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:30,186 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4PJMBS3GW308580 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2310641 |
City: | Thunder Bay |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:73,875 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HDXKUB38147 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3227 |
City: | Thunder Bay |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:78,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV0B7AX3KM122688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3250 |
City: | Thunder Bay |
2017 Lincoln MKX Select 4dr All-Wheel Drive
Carfax Clean, Heated Leather Seating, Navigation, Rearview Camera, All Wheel Drive
Price: | $32,235 |
Price does not include taxes and licensing fees.
Mileage:85,460 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8KR1HBL45229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18524AO |
City: | Thunder Bay |
2019 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $32,235 |
Price does not include taxes and licensing fees.
Mileage:68,583 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV4B7AX6KM062357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18800A |
City: | Thunder Bay |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:81,049 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J99KBC51724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3180 |
City: | Thunder Bay |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
CARFAX CLEAN, HEATED FRONT SEATS, BLUETOOTH, REARVIEW CAMERA, TRAILER HITCH, ALL WHEEL DRIVE
Price: | $32,735 |
Price does not include taxes and licensing fees.
Mileage:35,939 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA38LG651336 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18383AO |
City: | Thunder Bay |
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:73,415 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA35LG676324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3218 |
City: | Thunder Bay |
Loading More Vehicles ...
