Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Ford Mustang V6 2dr Fastback
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:127,223 km
Body Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FA6P8AMXG5325005 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2310752 |
City: | Thunder Bay |
2014 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:167,748 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFBG4EC129589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35322 |
City: | Thunder Bay |
2015 Dodge Durango R/T 4dr All-wheel Drive
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:205,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT5FC148080 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2214962 |
City: | Thunder Bay |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:120,125 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV0JW847288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2410241 |
City: | Thunder Bay |
2019 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:89,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1K8348259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3583 |
City: | Thunder Bay |
2017 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Brown |
VIN: | 1C6RR7GT8HS667122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2313091 |
City: | Thunder Bay |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:118,245 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT9JG167457 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2311091 |
City: | Thunder Bay |
2015 RAM 1500 Longhorn 4x4 Crew Cab
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:128,154 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Green |
VIN: | 1C6RR7PT3FS662620 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2311112 |
City: | Thunder Bay |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:132,300 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7LG2KS608115 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2313701 |
City: | Thunder Bay |
Loading More Vehicles ...
