Used Cars, SUVs, Trucks for Sale in Thunder Bay
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:166,765 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1FTEW1EF3GFA56819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33381 |
City: | Thunder Bay |
2018 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:128,950 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7TM6JS226299 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2312811 |
City: | Thunder Bay |
2016 Toyota 4Runner SR5 4dr 4x4
Price: | $34,698 |
Price does not include taxes and licensing fees.
Mileage:151,500 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
VIN: | JTEBU5JR1G5277384 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2312321 |
City: | Thunder Bay |
2020 Jeep Cherokee North 4dr 4x4
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:77,311 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMCX3LD515373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2214831 |
City: | Thunder Bay |
2016 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:74,100 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4BJWEG0GL185612 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2312311 |
City: | Thunder Bay |
2023 Kia Seltos EX 4dr All-Wheel Drive
Price: | $36,498 |
Price does not include taxes and licensing fees.
Mileage:8,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA0P7359529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 29381 |
City: | Thunder Bay |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:62,756 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1C6RR7FT6KS577590 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34131 |
City: | Thunder Bay |
2016 Toyota Tundra SR5 5.7L V8 4dr 4x4 CrewMax 5.6 ft. box
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:143,530 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Orange |
VIN: | 5TFDY5F18GX509648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2313111 |
City: | Thunder Bay |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:131,548 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH3LLA31214 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34091 |
City: | Thunder Bay |
Loading More Vehicles ...
