Used Cars, SUVs, Trucks for Sale in Thunder Bay
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:111,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CP8JW181290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I32101 |
City: | Thunder Bay |
2018 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:146,241 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 3FA6P0VPXJR173950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I33461 |
City: | Thunder Bay |
2014 Honda Ridgeline Sport 4x4 Crew Cab 5 ft. box
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:109,755 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK1F76EB502549 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3313 |
City: | Thunder Bay |
2019 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:93,927 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BPALM9K1139226 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3450 |
City: | Thunder Bay |
2017 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:92,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WVGLV7AX8HK010712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3462 |
City: | Thunder Bay |
2017 Honda Accord Touring (CVT) 4dr Sedan
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:127,411 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1HGCR2F08HA800266 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3370 |
City: | Thunder Bay |
2018 Honda Civic SE (CVT) 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:81,234 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F61JH036335 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3352 |
City: | Thunder Bay |
2017 Honda CR-V EX 4dr All-Wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:111,197 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H54HH130895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3392 |
City: | Thunder Bay |
2018 Honda Accord Sport 2.0T (A10) 4dr Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:70,919 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV2F34JA800468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3407 |
City: | Thunder Bay |
Loading More Vehicles ...
