Used Cars, SUVs, Trucks for Sale in Thunder Bay
2016 Jeep Grand Cherokee Summit 4dr 4x4
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:102,070 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFJG6GC371577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I31451 |
City: | Thunder Bay |
2020 Toyota Corolla SE (CVT) 4dr Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:25,789 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5YFB4RBE1LP017992 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3474 |
City: | Thunder Bay |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:77,873 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD1KUB35302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3347 |
City: | Thunder Bay |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:60,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | NMTKHMBX1KR065568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3387 |
City: | Thunder Bay |
2019 Jeep Compass Sport 4dr 4x4
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:61,450 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDAB1KT597868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I34551 |
City: | Thunder Bay |
2019 Nissan Frontier SV (A5) 4x4 Crew Cab 6 ft. box
Price: | $31,474 |
Price does not include taxes and licensing fees.
Mileage:120,797 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1N6AD0FV0KN792746 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3379 |
City: | Thunder Bay |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:93,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H86JH110776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3354 |
City: | Thunder Bay |
2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:126,605 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H5XJH114562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I33631 |
City: | Thunder Bay |
2020 Honda Civic Sport 4dr Hatchback
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:26,391 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7H42LU302009 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I2310092 |
City: | Thunder Bay |
Loading More Vehicles ...
