Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 Hyundai Santa Fe Preferred 2.0 (A8) 4dr All-Wheel Drive
Price: | $26,735 |
Price does not include taxes and licensing fees.
Mileage:126,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAAXKH049654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19166A |
City: | Thunder Bay |
2020 Subaru Forester Convenience 4dr All-Wheel Drive
Price: | $30,735 |
Price does not include taxes and licensing fees.
Mileage:50,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEFC3LH477059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19291AO |
City: | Thunder Bay |
2021 Mazda CX-9 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $36,735 |
Price does not include taxes and licensing fees.
Mileage:54,509 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3TCBBYXM0453803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19244AO |
City: | Thunder Bay |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $37,735 |
Price does not include taxes and licensing fees.
Mileage:20,544 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9B69NRD52862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19292AO |
City: | Thunder Bay |
2023 Hyundai Kona N 2.0T 4dr Front-Wheel Drive
Price: | $40,235 |
Price does not include taxes and licensing fees.
Mileage:7,842 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8KH3AC2PU007798 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19225A |
City: | Thunder Bay |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,735 |
Price does not include taxes and licensing fees.
Mileage:62,566 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3TCBEY9L0401430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19071AO |
City: | Thunder Bay |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $42,735 |
Price does not include taxes and licensing fees.
Mileage:59,340 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K9XLBL29796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19104AO |
City: | Thunder Bay |
2018 Jeep Wrangler Unlimited Sahara 4dr 4x4
TRAIL READY JEEP
Price: | $43,235 |
Price does not include taxes and licensing fees.
Mileage:55,823 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXEN1JW220470 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18915B |
City: | Thunder Bay |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $43,735 |
Price does not include taxes and licensing fees.
Mileage:44,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K97NBA44347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19231AZ |
City: | Thunder Bay |
Loading More Vehicles ...
