Used Jeep for Sale in Thunder Bay
2016 Jeep Grand Cherokee Summit 4dr 4x4
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:102,070 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFJG6GC371577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I31451 |
City: | Thunder Bay |
2019 Jeep Compass Sport 4dr 4x4
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:61,450 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDAB1KT597868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I34551 |
City: | Thunder Bay |
2015 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:67,926 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4BJWEG4FL720116 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3434 |
City: | Thunder Bay |
2021 Jeep Grand Cherokee Overland 4dr 4x4
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:50,736 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJFCG6MC513998 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3371 |
City: | Thunder Bay |
Loading More Vehicles ...
