Used Cars, SUVs, Trucks for Sale in Thunder Bay
2015 Dodge Journey Crossroad 4dr Front-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:118,576 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDCGG1FT568194 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I2214982 |
City: | Thunder Bay |
Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:127,617 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1BN1V77H1125637 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3275 |
City: | Thunder Bay |
2018 Kia Forte EX (A6) 4dr Sedan
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:101,950 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFL4A81JE210225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3314 |
City: | Thunder Bay |
2019 Nissan Sentra 1.8 SV (CVT) 4dr Sedan
Price: | $21,235 |
Price does not include taxes and licensing fees.
Mileage:62,877 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3N1AB7AP5KY211208 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18665CZ |
City: | Thunder Bay |
2016 Toyota Corolla LE ECO (CVT) 4dr Sedan
CARFAX CLEAN, HEATED SEATS, REARVIEW CAMERA, BLUETOOTH, CRUISE CONTROL
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:50,607 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 2T1BURHE7GC679301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18532A |
City: | Thunder Bay |
Price: | $23,235 |
Price does not include taxes and licensing fees.
Mileage:23,354 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA4NL018168 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 18728A |
City: | Thunder Bay |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:86,293 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1ZD5STXJF197850 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I31411 |
City: | Thunder Bay |
2018 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Price: | $24,735 |
Price does not include taxes and licensing fees.
Mileage:105,884 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K5CA58JU080515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18675A |
City: | Thunder Bay |
2017 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr Front-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:94,056 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYZU3LB9HG395053 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3241 |
City: | Thunder Bay |
Loading More Vehicles ...
