Used Cars, SUVs, Trucks for Sale in Thunder Bay
| No Accidents |
Price: $7,995Mileage:131,629 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | KNAFK4A60E5182062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2170 |
City: | Thunder Bay |
Recent Arrival! Red Metallic 2014 Kia Forte | No Accidents | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVAILABLE! - CON.....Read More
| Low Kilometres | Bluetooth |
Price: $8,495Mileage:33,745 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NPDH4AE7GH713440 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2142 |
City: | Thunder Bay |
Recent Arrival! Odometer is 40436 kilometers below market average! Platinum Silver Metallic 2016 Hyundai Elantra | Low Kilometres | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANC.....Read More
| No Accidents | Low Kilometers |
Price: $8,795Mileage:66,831 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNADM4A34E6380452 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2110551 |
City: | Thunder Bay |
Cloth. Recent Arrival! Odometer is 22827 kilometers below market average! CARFAX Canada No Reported Accidents Black 2014 Kia Rio | No Accidents | Low Kilometers | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GR.....Read More
ONE OWNER, HEATED FRONT SEATS, BLUETOOTH, FUEL EFFICIENT
Price: $9,495Price does not include taxes or licensing fees.
Finance from $85*(Bi-weekly)$9,495 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,504).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5NPDH4AE9DH274351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17024A |
City: | Thunder Bay |
One Owner, Heated Front Seats, Bluetooth, Fuel Efficient
NAVIGATION, HEATED LEATHER SEATING, DUAL CLIMATE CONTROL, SUNROOF, REARVIEW CAMERA, BLUETOOTH
Price: $9,995Price does not include taxes or licensing fees.
Finance from $76*(Bi-weekly)$9,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,915).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHDH4AH5FU307974 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17036BZ |
City: | Thunder Bay |
Navigation, Heated Leather Seating, Dual Climate Control, Sunroof, Rearview Camera, Bluetooth
Price: $9,995
Mileage:136,027 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5XYZG4AG0BG049038 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2171 |
City: | Thunder Bay |
| Heated Front Seats | Bluetooth |
Price: $11,995Mileage:119,997 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FAHP2E85DG143747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU2052 |
City: | Thunder Bay |
Recent Arrival! Black 2013 Ford Taurus | Heated Front Seats | Bluetooth | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT SITUATIONS! VEHICLE HISTORY REPORT! FREE DELIVERY AVA.....Read More
4X4, Bluetooth, Sirius XM Radio, CD Player, AC
Price: $12,995Price does not include taxes or licensing fees.
Finance from $99*(Bi-weekly)$12,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,490).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4NJRAB3FD244170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17069AO |
City: | Thunder Bay |
4X4, Bluetooth, Sirius XM Radio, CD Player, AC
| Bluetooth | Back Up Camera |
Price: $12,995Mileage:131,314 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J96EUA16539 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 16791 |
City: | Thunder Bay |
AWD. Recent Arrival! Odometer is 4745 kilometers below market average! Black 2014 Ford Escape | Bluetooth | Back Up Camera | EXPERIENCE THE DIFFERENCE SHOPPING HERE! MARKET VALUE PRICING - REST ASSURED KNOWING YOU'RE GETTING A GREAT PRICE! EASY FINANCING - ALL CREDIT.....Read More
Loading More Vehicles ...
