Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Dodge Durango GT 4dr All-Wheel Drive
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:8,149 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG0PC585115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2310591 |
City: | Thunder Bay |
2020 Chevrolet Silverado 3500HD LT
Price: | $60,500 |
Price does not include taxes and licensing fees.
Mileage:75,620 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTE79LF189878 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2312301 |
City: | Thunder Bay |
2020 Land Rover Range Rover Velar P340 R-Dynamic S 4dr 4x4
Price: | $60,735 |
Price does not include taxes and licensing fees.
Mileage:39,559 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALYK2FV1LA274875 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19293AO |
City: | Thunder Bay |
2022 Toyota Tundra SR5 4dr 4x4 CrewMax 6.5 ft. box
Price: | $61,235 |
Price does not include taxes and licensing fees.
Mileage:9,650 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
VIN: | 5TFLA5DB7NX010901 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19254A |
City: | Thunder Bay |
2021 Ford Expedition XLT 4dr 4x4
Price: | $61,735 |
Price does not include taxes and licensing fees.
Mileage:49,975 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJU1JTXMEA27914 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19266A |
City: | Thunder Bay |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:56,124 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E80MKE28867 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2410191 |
City: | Thunder Bay |
Price: | $63,735 |
Price does not include taxes and licensing fees.
Mileage:19,496 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJT6NN251326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19214AO |
City: | Thunder Bay |
Price: | $63,735 |
Price does not include taxes and licensing fees.
Mileage:8,822 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT6NN294872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19242A |
City: | Thunder Bay |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:11,497 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT4NN353897 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U3529 |
City: | Thunder Bay |
Loading More Vehicles ...
