Used Cars, SUVs, Trucks for Sale in Thunder Bay
2019 Hyundai Santa Fe Preferred 2.0 (A8) 4dr All-Wheel Drive
Price: | $26,735 |
Price does not include taxes and licensing fees.
Mileage:126,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAAXKH049654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19166A |
City: | Thunder Bay |
2018 Acura ILX A-Spec 4dr Sedan
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:67,333 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 19UDE2F82JA800811 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3484 |
City: | Thunder Bay |
2015 Honda Odyssey Touring (A6) Passenger Van
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:146,678 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL5H9XFB504984 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I33931 |
City: | Thunder Bay |
2016 Honda Odyssey EX (A6) Passenger Van
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:112,798 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNRL5H42GB500319 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3563 |
City: | Thunder Bay |
2018 Honda Accord Sport 2.0T (A10) 4dr Sedan
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:70,919 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV2F34JA800468 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3407 |
City: | Thunder Bay |
2019 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:89,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1K8348259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3583 |
City: | Thunder Bay |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:60,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | NMTKHMBX1KR065568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3387 |
City: | Thunder Bay |
2017 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Brown |
VIN: | 1C6RR7GT8HS667122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2313091 |
City: | Thunder Bay |
2022 Chevrolet Malibu LT 4dr Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:29,107 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST7NF194362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IU3546R |
City: | Thunder Bay |
Loading More Vehicles ...
