Used Cars, SUVs, Trucks for Sale in Thunder Bay
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:29,834 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MUSL1MB041402 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3562 |
City: | Thunder Bay |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:18,405 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF2GTHNC4MH318929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3457 |
City: | Thunder Bay |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:54,942 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H89MH200900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3564 |
City: | Thunder Bay |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:65,175 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV4MC152748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3421 |
City: | Thunder Bay |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:87,642 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7LT3MG642359 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | IU3542R |
City: | Thunder Bay |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:87,232 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LG8MS515750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | I35211 |
City: | Thunder Bay |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:26,533 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS5DAL2MH326866 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IU3499 |
City: | Thunder Bay |
2021 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Price: | $47,495 |
Price does not include taxes and licensing fees.
Mileage:52,535 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6HJTAG5ML607245 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | IU3513 |
City: | Thunder Bay |
2021 Chevrolet Traverse Premier All-Wheel Drive
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:67,877 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW5MJ115642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | I2313472 |
City: | Thunder Bay |
Loading More Vehicles ...
